Model
Bosch B18IF800SP/01
Refrigerator
Parts Sections (6)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelBosch
B18IF800SP/01Refrigerator
6 diagrams176 parts
Parts Sections (6)
Diagram
Flaps & Holders, Door & Housing (0101-0199)

Parts in Flaps & Holders, Door & Housing (0101-0199)
37 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 0101 | Insulating part | - | |
| 0101 | Screw | $4.19 Part Advantage | |
| 0102 | Insulating part | - | |
| 0103 | ![]() | Heater-defrost | $106.38 RepairClinic |
| 0104 | Operating module | $274.45 Parts Dr | |
| 0105 | Holder | - | |
| 0106 | Holder | $10.01 Parts Dr | |
| 0107 | Heating element | $54.63 RepairClinic | |
| 0108 | Worktop | - | |
| 0109 | Fan motor | $250.11 Part Advantage | |
| 0110 | Cable harness | - | |
| 0111 | Holder | - | |
| 0112 | Holder | - | |
| 0113 | Fixture | $21.95 ApplianceParts Pro | |
| 0115 | Switch | $17.95 Parts Dr | |
| 0116 | Diode-led | $8.35 ApplianceParts Pro | |
| 0117 | Holder | - | |
| 0118 | Foam piece | - | |
| 0119 | Foam piece | - | |
| 0120 | Cover | $9.67 ApplianceParts Pro | |
| 0121 | Key | $6.40 PartSelect | |
| 0122 | Key | $6.40 PartSelect | |
| 0123 | ![]() | Key | - |
| 0126 | Door Switch | $9.21 Part Advantage | |
| 0127 | ![]() | Cover | $2.88 RepairClinic |
| 0128 | Cover | - | |
| 0128 | Insulating tape | - | |
| 0130 | Sensor | $14.65 Part Advantage | |
| 0131 | Air grid | $7.95 ApplianceParts Pro | |
| 0132 | Support | - | |
| 0133 | Sensor-NTC | $12.22 RepairClinic | |
| 0134 | Water inlet | $27.62 Part Advantage | |
| 0136 | Holder | - | |
| 0137 | Panel-insert | - | |
| 0139 | Fuse-thermal | $65.00 Part Advantage | |
| 0140 | ![]() | Installation set | $73.39 Parts Dr |
| 0199 | Nut | $1.73 RepairClinic |



