Model
Bosch B30IB800SP/67
Refrigerator
Parts Sections (8)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelBosch
B30IB800SP/67Refrigerator
8 diagrams209 parts
Parts Sections (8)
Diagram
Mounting & Fixing, Door & Housing (0101-0199)

Parts in Mounting & Fixing, Door & Housing (0101-0199)
40 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 0101 | Insulating part | - | |
| 0102 | Insulating part | - | |
| 0103 | Heater-defrost | $74.33 Parts Dr | |
| 0104 | Heating element | $50.41 Parts Dr | |
| 0106 | Fixture | - | |
| 0107 | Fixture | - | |
| 0108 | Fixture | - | |
| 0109 | Fixture | - | |
| 0110 | Operating module | - | |
| 0111 | Cable harness | $38.64 ApplianceParts Pro | |
| 0112 | Fan motor | $207.02 Part Advantage | |
| 0113 | Fixture | $29.34 ApplianceParts Pro | |
| 0114 | Foam piece | - | |
| 0115 | Switch | $17.95 Parts Dr | |
| 0116 | Diode-led | $8.35 ApplianceParts Pro | |
| 0117 | Cover | $9.67 ApplianceParts Pro | |
| 0118 | Key | - | |
| 0119 | Key | - | |
| 0120 | Key | - | |
| 0121 | Air grid | - | |
| 0123 | Door Switch | $9.21 Part Advantage | |
| 0125 | Holder | - | |
| 0126 | Air grid | - | |
| 0127 | Limiter-temperature | $48.13 Part Advantage | |
| 0128 | Air grid | $7.95 ApplianceParts Pro | |
| 0129 | Support | - | |
| 0130 | Active carbon filter | $13.37 ApplianceParts Pro | |
| 0131 | Holder | $4.18 ApplianceParts Pro | |
| 0132 | Sensor | $14.65 Part Advantage | |
| 0133 | Support | - | |
| 0134 | Sensor-NTC | $12.48 Parts Dr | |
| 0136 | Foam piece | $7.68 PartSelect | |
| 0137 | Installation set | $78.31 ApplianceParts Pro | |
| 0138 | Panel-insert | $26.88 PartSelect | |
| 0139 | Screw | $4.67 ApplianceParts Pro | |
| 0139 | Worktop | - | |
| 0140 | ![]() | Cover | $2.88 RepairClinic |
| 0198 | Screw | $4.67 ApplianceParts Pro | |
| 0199 | Hose | - | |
| 0199 | Nut | $1.73 RepairClinic |
