Model
Bosch B36IT800NP/19
Refrigerator
Parts Sections (8)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelBosch
B36IT800NP/19Refrigerator
8 diagrams227 parts
Parts Sections (8)
Diagram
Mounting & Fixing, Door & Housing (0101-0199)

Parts in Mounting & Fixing, Door & Housing (0101-0199)
39 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 0101 | Insulating part | $21.76 PartSelect | |
| 0102 | Insulating part | $33.14 ApplianceParts Pro | |
| 0103 | ![]() | Heater-defrost | $170.63 Part Advantage |
| 0104 | Heating element | $91.72 Parts Dr | |
| 0106 | Fixture | - | |
| 0107 | Fixture | - | |
| 0108 | Fixture | - | |
| 0109 | Fixture | - | |
| 0110 | Operating module | $203.74 ApplianceParts Pro | |
| 0111 | Cable harness | - | |
| 0112 | Fan motor | $207.02 Part Advantage | |
| 0113 | Fixture | $12.16 ApplianceParts Pro | |
| 0114 | Foam piece | $7.68 PartSelect | |
| 0115 | Switch | $17.95 Parts Dr | |
| 0116 | Diode-led | $8.35 ApplianceParts Pro | |
| 0117 | Cover | $9.67 ApplianceParts Pro | |
| 0118 | Key | - | |
| 0119 | Key | - | |
| 0120 | Key | - | |
| 0121 | Air grid | - | |
| 0123 | Door Switch | $9.21 Part Advantage | |
| 0125 | Holder | - | |
| 0126 | Air grid | - | |
| 0127 | Limiter-temperature | $48.13 Part Advantage | |
| 0128 | Air grid | $7.95 ApplianceParts Pro | |
| 0129 | Support | - | |
| 0130 | Carbon Odor Filter | $21.76 Part Advantage | |
| 0131 | Holder | $4.18 ApplianceParts Pro | |
| 0132 | Sensor | $14.65 Part Advantage | |
| 0133 | Support | - | |
| 0134 | Sensor-NTC | $10.95 ApplianceParts Pro | |
| 0136 | Foam piece | - | |
| 0137 | Evaporator | $127.32 ApplianceParts Pro | |
| 0138 | Panel-insert | $26.88 PartSelect | |
| 0139 | Screw | $4.67 ApplianceParts Pro | |
| 0139 | Worktop | - | |
| 0141 | Cap | $10.40 ApplianceParts Pro | |
| 0199 | Hose | - | |
| 0199 | Nut | $1.73 RepairClinic |
