Model
Bosch B36IT900NP/01
Refrigerator
Parts Sections (8)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelBosch
B36IT900NP/01Refrigerator
8 diagrams195 parts
Parts Sections (8)
Diagram
Flaps & Holders, Mounting & Fixing (0101-0199)

Parts in Flaps & Holders, Mounting & Fixing (0101-0199)
29 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 0101 | Insulating part | $22.55 ApplianceParts Pro | |
| 0102 | Insulating part | $42.27 Part Advantage | |
| 0103 | ![]() | Heater-defrost | $160.56 Part Advantage |
| 0104 | Fixture | $12.95 ApplianceParts Pro | |
| 0105 | 00776784NLA Evaporator | Discontinued | |
| 0106 | Holder | $3.35 Part Advantage | |
| 0107 | Holder | $3.35 Part Advantage | |
| 0108 | 20003100replaces 00718767 Cover sheet | - | |
| 0110 | Display module | $535.32 ApplianceParts Pro | |
| 0111 | Fan | $105.48 Part Advantage | |
| 0112 | Holder | - | |
| 0113 | Holder | - | |
| 0114 | Holder | $12.26 Parts Dr | |
| 0115 | Fixture | $5.95 ApplianceParts Pro | |
| 0116 | Diode-led | $77.32 Parts Dr | |
| 0117 | Holder | $4.18 ApplianceParts Pro | |
| 0118 | Foam piece | - | |
| 0119 | Foam piece | - | |
| 0120 | Support | - | |
| 0123 | Sensor-NTC | $18.00 Part Advantage | |
| 0124 | Sensor | $14.65 Part Advantage | |
| 0125 | Fuse-thermal | $13.95 ApplianceParts Pro | |
| 0127 | Fixture | $12.16 ApplianceParts Pro | |
| 0130 | Carbon Odor Filter | $21.76 Part Advantage | |
| 0132 | Cover | - | |
| 0144 | Fixture | $7.24 Parts Dr | |
| 0199 | Hose | - | |
| 0199 | Nut | $1.73 RepairClinic | |
| 0199 | Screw | $16.15 ApplianceParts Pro |
