Model
Bosch WFO285SGB/01
Parts Sections (1)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelBosch
WFO285SGB/01
1 diagram76 parts
Parts Sections (1)
Diagram
Hoses, Flaps & Holders (0106-0456)

Parts in Hoses, Flaps & Holders (0106-0456)
76 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 0106 | Capacitor-interference suppre. | - | |
| 0114 | ![]() | Coupling | - |
| 0118 | ![]() | Coupling | - |
| 0200 | Transit bolt | $19.20 PartSelect | |
| 0202 | Transit bolt | - | |
| 0204 | Cover | - | |
| 0206 | Holder | - | |
| 0208 | 00474870NLA Case-rear part | Discontinued | |
| 0211 | Case-bottom | - | |
| 0212 | Rail | - | |
| 0214 | Foot | - | |
| 0218 | Holder | $6.41 PartSelect | |
| 0226 | Holder | $6.29 ApplianceParts Pro | |
| 0228 | Holder | $6.27 Parts Dr | |
| 0232 | Bushing | $10.35 RepairClinic | |
| 0234 | Hinge-window | $35.64 Parts Dr | |
| 0236 | fastening ring | $12.98 Part Advantage | |
| 0238 | Frame-window | $39.74 Parts Dr | |
| 0240 | Window | $54.77 Parts Dr | |
| 0242 | Window Frame | $120.95 PartSelect | |
| 0244 | Handle | $46.04 Part Advantage | |
| 0246 | Axis | $12.91 Parts Dr | |
| 0247 | Latch | $47.71 Part Advantage | |
| 0252 | Kit to Attach Washer to Floor/Pedestal | $60.98 Parts Dr | |
| 0254 | Insulating plate | - | |
| 0256 | Auxiliary tool | $5.40 ApplianceParts Pro | |
| 0302 | Spring-tank | - | |
| 0304 | Fixing kit | - | |
| 0306 | Weight | - | |
| 0308 | Screw | $4.45 ApplianceParts Pro | |
| 0310 | Pulley | - | |
| 0312 | Drive Belt | $32.64 Part Advantage | |
| 0314 | Tub at rear | - | |
| 0315 | Bearing set | $151.96 PartSelect | |
| 0316 | Sealing | $34.80 ApplianceParts Pro | |
| 0317 | Shaft seal | - | |
| 0322 | Drum | - | |
| 0324 | Tub | - | |
| 0326 | Weight | - | |
| 0328 | Band | $37.97 Parts Dr | |
| 0330 | Boot Gasket | $65.83 Part Advantage | |
| 0332 | fastening ring | $10.57 ApplianceParts Pro | |
| 0334 | Holder | - | |
| 0336 | – | 12045481 Heating element | - |
| 0338 | – | 10014435 Sensor-NTC | - |
| 0340 | Shock absorber | $160.57 Part Advantage | |
| 0342 | Screw | - | |
| 0344 | Fixture | $5.89 Parts Dr | |
| 0346 | Holder | - | |
| 0348 | Motor | $343.14 Part Advantage | |
| 0350 | Carbon Brush | $54.65 Part Advantage | |
| 0400 | Hose-inlet | - | |
| 0402 | Filter-water inlet | $17.16 Parts Dr | |
| 0406 | Valve-magnet | $26.41 ApplianceParts Pro | |
| 0408 | Hose-valve/soap box | $35.95 ApplianceParts Pro | |
| 0416 | Dispenser tray | - | |
| 0417 | Siphon-device | $10.57 ApplianceParts Pro | |
| 0418 | Hose-fill | - | |
| 0419 | Hose-valve/soap box | - | |
| 0420 | Eco-hose-sump | - | |
| 0422 | Ball-sump | - | |
| 0423 | Drain hose | - | |
| 0424 | ![]() | 00424981NLA Pressure chamber | Discontinued |
| 0428 | Hose-pressure chamber | - | |
| 0430 | Regulator-water level | - | |
| 0434 | fastening ring | - | |
| 0436 | fastening ring | - | |
| 0438 | Drain Hose | - | |
| 0440 | Pump-drain | - | |
| 0448 | Fluff Filter | - | |
| 0448 | Filter-fluff | $20.93 Part Advantage | |
| 0450 | Holder | $14.40 ApplianceParts Pro | |
| 0451 | Container return | - | |
| 0452 | Hose | $18.84 Part Advantage | |
| 0454 | Hose-vent | - | |
| 0456 | Holder | - |


