Model
Universal ATC150WK2
Refrigerator, Top Mount
Parts Sections (1)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelUniversal
ATC150WK2Refrigerator, Top Mount
1 diagram33 parts
Parts Sections (1)
Diagram
SYSTEM AND AUTOMATIC DEFROST PARTS

Parts in SYSTEM AND AUTOMATIC DEFROST PARTS
35 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 1 | 5304426654replaces 5303001341 CONDENSER | - | |
| 2 | 5308000296replaces 5303001342 BRACKET-CONDENSER MOUNTING (4) | - | |
| 3 | Screw,hex washer head ,8-32CA x 0.500 ,serrated he | $9.95 ApplianceParts Pro | |
| 3 | – | 5308009617 WASHER, EXTENSION TOOTH LOCK, NO. 10 (NON-ILLUSTRATED) | - |
| 4 | Clamp-wiring harness,strain relief ,galv steel | - | |
| 5 | 5304455651replaces 5303001343 SCREW, HEX WASHER HEAD, 8-15A X 0.500 | $7.77 Part Advantage | |
| 6 | 5303305677replaces 5308000027 WASHER, EXT TOOTH LOCK, NO. 10 (NON-ILLUSTRATED) | $13.17 Parts Dr | |
| 7 | 218802500replaces 3206126 PLATE, COMPRESSOR MOUNTING WITH RAIL | - | |
| 8 | 218513300replaces 5308008778 GROMMET, COMPRESSOR MOUNTING (4) | $24.59 Part Advantage | |
| 9 | WASHER - COMPRESSOR MOUNTING (4) (NON-ILLUSTRATED) | - | |
| 10 | CLIP - COMPRESSOR MTG (4) (NON-ILLUSTRATED) | $2.87 RepairClinic | |
| 11 | – | 5300184715 PAN - DEFROST DRAIN, ORIG / SVCE COMPR (NON-ILLUSTRATED) | - |
| 11 | 5303307583replaces 5308017610 SOUND TAPE, DEFROST PAN (NOT ILLUSTRATED) (SERVICE OPTION-NOT ORIGINAL EQUIPMENT.) | $38.95 Part Advantage | |
| 11 | 5303916001NLA PAN RETAINER KIT - SERVICE - INCLUDED W/ ITEM 29 | Discontinued | |
| 12 | 5303001348NLA NUT, LOCK, 1/4-20, DRAIN PAN MOUNTING | Discontinued | |
| 13 | – | 5303916022 COMPRESSOR W/ ELECTRICALS-SERVICE | - |
| 14 | ![]() | OVERLOAD SERVICE COMPRESSOR | - |
| 15 | 216594300replaces 3204486 RELAY,30 ,T.I.,SH140-1A-2910 | $25.50 Parts Dr | |
| 16 | TERMINAL COVER-SERVICE COMPRESSOR | Discontinued | |
| 17 | COVER STRAP-SERVICE COMPRESSOR | - | |
| 18 | – | 53162549-01 CORD, ELECTRIC SERVICE | - |
| 19 | – | 5303211497 EVAPORATOR | - |
| 20 | TRIM-EVAPORATOR CENTER | $22.00 | |
| 21 | – | 08009792 CLAMP-CONTROL BULB (NON-ILLUSTRATED) | - |
| 21 | 5304455650replaces 5308016566 SCREW, HEX WASHER HEAD, 8-15A X 0.625, LOW PROFILE | $10.31 Parts Dr | |
| 22 | – | 08006983 SPACER-DIVIDER | - |
| 22 | – | 5303001380 SCREW | - |
| 23 | – | 5303211511 HEATER-TUBE | - |
| 24 | 5304455650replaces 5308016566 SCREW, HEX WASHER HEAD, 8-15A X 0.625, LOW PROFILE | $10.31 Parts Dr | |
| 25 | – | 5303211504 MOLDING-EVAPORATOR | - |
| 26 | – | 5303001380 SCREW | - |
| 27 | – | 5303211512 WIRING HARNESS-DIVIDER (NON-ILLUSTRATED) | - |
| *38671 | 3916557NLA HOT TUBE REPAIR KIT, SERVICE (NON-ILLUSTRATED) | Discontinued | |
| *38672 | – | 08009775 CLIP-HARNESS-COMPR LIGHTS (2) (NON-ILLUSTRATED) | - |
| *38672 | 5304455852replaces 5300141713 SCREW-CLAMP MTG, HEX WASHER HEAD, 8-32 X 0.625, SPECIAL(NOT ILLUSTRATED) | $9.63 ApplianceParts Pro |
