Model
Electrolux E15IM60GSS0
Ice Maker, Undercounter
Parts Sections (2)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelElectrolux
E15IM60GSS0Ice Maker, Undercounter
2 diagrams48 parts
Parts Sections (2)
Diagram
CABINET,DOORS

Parts in CABINET,DOORS
21 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 1 | Thermistor,quick connect ,white | Discontinued | |
| 2 | ![]() | Control Board,printed circuit | Discontinued |
| 6 | 5304465615replaces 75304465615 Thermistor,liquid line ,black | $164.46 PartSelect | |
| 7 | – | 75304465616 Base Plate,liner | - |
| 8 | 5304504317replaces 75304465617 Display Assembly,blue LED | - | |
| 9 | 5304465618replaces 75304465618 Panel,control display ,glass | - | |
| 10 | – | 75304465619 Housing,control display | - |
| 11 | ![]() | 5304411997replaces 75304465620 Screw,8-18 X 0.75 ,Plastite | - |
| 28 | 5304446590replaces 75304446590 Door Closer | - | |
| 29 | 5304446594replaces 75304446594 Pin,pivot post ,hinge | - | |
| 30 | Hinge,top ,w/pivot pin | Discontinued | |
| 31 | – | 75304446665 Hinge,bottom ,w/pivot pin | - |
| 32 | – | 75304446666 Plate,door pivot ,with screws | - |
| 33 | – | 75304446667 Panel,back | - |
| 34 | – | 75304446668 Gasket,door | - |
| 42 | – | 75304446611 Plug,hinge holes ,top/bottom | - |
| 44 | – | 75304446638 Door Assembly,Designer ,with handle | - |
| 46 | – | 75304446674 Grille,kick plate | - |
| 50 | – | 75304465596 Power Cord,electric svce | - |
| 51 | 5304446677replaces 75304446677 Scoop,ice | - | |
| 55 | – | 75304465621 Bushing,back panel ,black | - |

