Model
Electrolux E30MO65GSSA
Microwave, Built-In
Parts Sections (2)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelElectrolux
E30MO65GSSAMicrowave, Built-In
2 diagrams134 parts
Parts Sections (2)
Diagram
CABINET

Parts in CABINET
111 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 1 | POWER CORD, ELECTRIC | - | |
| 2 | ASSEMBLY, FUSE & SWITCH, MONITOR | $71.92 Part Advantage | |
| 3 | 5304498734replaces 5304461110 Filter,noise | - | |
| 4 | 5304461111NLA Switch,micro ,(3) | Discontinued | |
| 5 | 5304483929replaces 5304461112 Thermistor | - | |
| 6 | 5304493153replaces 5303319558 Switch,damper ,(1) | $37.66 Part Advantage | |
| 7 | THERMAL CUT-OUT, MAGNETRON | $34.95 ApplianceParts Pro | |
| 8 | THERMAL CUT-OUT, CONVECTION/OVEN, (2) | $109.24 Parts Dr | |
| 9 | ![]() | Motor,damper | - |
| 10 | LAMP, OVEN LIGHT | $16.24 Part Advantage | |
| 11 | SOCKET, OVEN LAMP | - | |
| 12 | – | 5304461118 MOTOR, CONVECTION FAN | - |
| 13 | MOTOR, FAN | - | |
| 14 | – | 5304461120 Element,heating ,convection | - |
| 15 | 5304485888replaces 5304461121 Transformer,power | - | |
| 16 | 5304470539replaces 5303319549 Capacitor,high voltage | $83.41 Part Advantage | |
| 17 | 5304474696replaces 5304461122 Rectifier,high voltage | - | |
| 18 | 5304480636replaces 5304461123 Magnetron | $368.54 Parts Dr | |
| 19 | 5304498736replaces 5304461124 Motor,turntable | $67.27 Parts Dr | |
| 20 | SENSOR ASSEMBLY, AH | $84.31 ApplianceParts Pro | |
| 21 | – | 5304461126 Cabinet,outer casing ,black | - |
| 23 | FOOT, CABINET, (4) | - | |
| 25 | HOLDER, POWER CORD | - | |
| 26 | HOLDER, CAPACITOR | - | |
| 27 | 5304461130NLA HINGE, DOOR, LOWER | Discontinued | |
| 28 | ![]() | HOOK, LATCH | $101.26 ApplianceParts Pro |
| 29 | LEVER, SWITCH | - | |
| 30 | COVER, TURNTABLE MOTOR | - | |
| 31 | BARRIER, CSA | - | |
| 44 | 5304461144NLA Support,turntable | Discontinued | |
| 45 | 5304461145NLA Tray,turntable | Discontinued | |
| 46 | 5304480647replaces 5304461146 Bearing Assembly | - | |
| 47 | PLATE, THERMAL PROTECT, LH | - | |
| 48 | PLATE, BEARING MTG | - | |
| 49 | HOLDER, ELEMENT | - | |
| 50 | PLATE, BEARING HOLDER | - | |
| 51 | FAN BLADE, CONVECTION | - | |
| 52 | PULLEY, MOTOR, CONVECTION FAN | - | |
| 53 | 5304471509replaces 5304461153 DUCT ASSEMBLY, HEATER | - | |
| 54 | SHEET, THERMAL PROTECT, LH | - | |
| 55 | FRAME, LIGHT LENS | - | |
| 56 | Cushion,(2) | - | |
| 57 | Cushion | - | |
| 58 | DUCT ASSEMBLY, STEAM RELEASE | - | |
| 59 | CAM, DAMPER | - | |
| 60 | SHAFT, DAMPER | - | |
| 61 | ![]() | DOOR ASSEMBLY, DAMPER | $63.55 RepairClinic |
| 62 | DUCT, DAMPER | - | |
| 63 | Cushion | - | |
| 64 | Coupling,turntable | Discontinued | |
| 65 | COVER, WAVEGUIDE | $137.79 Parts Dr | |
| 66 | CUSHION, (4) | - | |
| 67 | ![]() | LENS, LIGHT | - |
| 68 | SHEET, THERMAL PROTECT, RH | - | |
| 69 | 5304461169NLA PLATE, THERMAL PROTECT, RH | Discontinued | |
| 70 | – | 5304461170 Guide,air ,bottom | - |
| 71 | GUIDE, AIR, RH | $43.28 ApplianceParts Pro | |
| 72 | PLATE, MOTOR MTG, CONVECTION | - | |
| 74 | ![]() | BLADE, FAN | $26.95 ApplianceParts Pro |
| 75 | DUCT, COOLING FAN | - | |
| 76 | SUPPORT, CHASSIS | - | |
| 77 | HINGE, DOOR, UPPER | - | |
| 78 | BELT, CONVECTION FAN | - | |
| 79 | BRACKET, NOISE FILTER, ANGLE | - | |
| 81 | CUSHION, DAMPER DUCT | $15.77 RepairClinic | |
| 82 | Cushion | - | |
| 83 | GUIDE, AIR, MAGNETRON | - | |
| 84 | SHEET, THERMAL, PROTECTION | - | |
| 85 | COVER, THERMAL SHEET, PANEL | $29.47 PartSelect | |
| 97 | Rack Assembly,broiling trivit ,low | - | |
| 98 | Rack Assembly,baking ,high | - | |
| 99 | WIRING HARNESS, THERMISTOR | - | |
| 100 | 5304461197NLA Harness,wiring ,main | Discontinued | |
| 101 | Wiring,high voltage ,B | - | |
| 102 | ![]() | Wiring,ground ,cooling fan | $10.14 RepairClinic |
| 103 | LABEL, MONITOR CAUTION | - | |
| 104 | Label,NHW caution | Discontinued | |
| 106 | CLIP, WIRE HARNESS, PLASTIC, LL | - | |
| 108 | LABEL, HEIGHT CAUTION | - | |
| 109 | LABEL, CAUTION-DHHS | - | |
| 110 | LABEL, CAUTION, UL SCREW | - | |
| 111 | Screw,4mm x 10mm ,(14) | - | |
| 112 | 5304451553replaces 5304440340 SCREW, 4MM X 12MM | - | |
| 113 | SCREW, 4MM X 8MM, (2) | - | |
| 114 | ![]() | 5304450253replaces 5304440872 SCREW, 4MM X 8MM | - |
| 115 | SCREW, DOOR LATCH, UPR HINGE PLATE | $9.63 ApplianceParts Pro | |
| 116 | WASHER, 6MM X .7MM | - | |
| 117 | Washer | - | |
| 118 | 5304461207NLA SCREW, SPECIAL, (6) | Discontinued | |
| 119 | SCREW, 3MM X 14MM | - | |
| 120 | SCREW, 4MM X 25MM, (2) | - | |
| 121 | ![]() | SCREW, 4MM X 6MM, (3) | $4.78 RepairClinic |
| 122 | 5304470587replaces 5304461211 SCREW, 4MM X 8MM, (7) | - | |
| 123 | 5304461212NLA NUT, SPECIAL | Discontinued | |
| 124 | SCREW, 4MM X 6MM, (2) | - | |
| 125 | Washer | - | |
| 126 | ![]() | SCREW, 4MM X 8MM, (2) | - |
| 127 | ![]() | Screw,3mm x 6mm ,(3) | - |
| 128 | 5304451553replaces 5303319639 SCREW, WRAPPER, BACK, (5) (NOT ILLUSTRATED) | - | |
| 129 | 5304451550replaces 5304461217 SCREW, 4MM X 8MM, (3) | - | |
| 130 | SCREW, 4MM X 6MM | - | |
| 131 | SCREW, 3MM X 6MM, (4) | - | |
| 132 | SCREW, 4MM X 8MM, (6) | - | |
| 133 | SCREW, 6MM X 14MM, (4) | - | |
| 134 | 5304414648replaces 5303318767 SCREW-TAPPING, 4 X 12MM | $8.20 Part Advantage | |
| 135 | SCREW, 3MM X 8MM, (2) | - | |
| 136 | 5304470590replaces 5304461223 NUT, 4MM X 3.2MM, (2) | $23.60 PartSelect | |
| 137 | NUT, ELEMENT, 4 MM X 3.2 MM, (4) | - | |
| 138 | WASHER, 4MM X 1MM | - | |
| 139 | Screw,torx head ,tamper proof | - | |
| NI | – | 5304461201 Owners Manual | - |









