Model
Whirlpool GB5525PEAS10
Refrigerator
Parts Sections (8)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelWhirlpool
GB5525PEAS10Refrigerator
8 diagrams205 parts
Parts Sections (8)
Diagram
CABINET PARTS

Parts in CABINET PARTS
44 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 1 | – | 12828189 Use & Care Guide | - |
| 1 | – | 12827958 Tech Sheet | - |
| 2 | – | N/S Cabinet (Not a Servicable Part) | - |
| 3 | WP67001130replaces M0310729 Plug, Button (3) — White | $5.00 RepairClinic | |
| 3 | WP12246608replaces M0310731 Plug, Button (3) — Black | $3.38 Part Advantage | |
| 4 | – | B5759649 Gasket | - |
| 5 | – | 67006118 Roller Assy. (2) | - |
| 6 | W11177593replaces 67003868 Foot, Brake | $6.48 Part Advantage | |
| 7 | WP67006744replaces 67006744 Pin, Center Hinge | $5.95 ApplianceParts Pro | |
| 8 | 71003131replaces 67006611 Bolt, Adjusting | $6.21 Parts Dr | |
| 9 | WP8281196replaces 67006521 Screw | $9.62 PartSelect | |
| 10 | ![]() | Cover, Hinge — White | - |
| 10 | Cover, Hinge — Black | - | |
| 11 | WP67006380replaces 67006380 Screw | $21.46 ApplianceParts Pro | |
| 12 | WP489349replaces 67005822 Screw | $2.30 Part Advantage | |
| 13 | – | 12479902 Plate, Cover | - |
| 14 | WP489349replaces 67006303 Screw (3) | $2.30 Part Advantage | |
| 15 | W11689473replaces 67006960 Hinge, Center — White | $44.23 PartSelect | |
| 15 | WP12607104EDreplaces 12607104ED Hinge, Center — Black | $53.11 Parts Dr | |
| 16 | WP12566606EDreplaces 12566604ED Hinge, Top | $18.97 Parts Dr | |
| 17 | Cover, Corner — White | $13.72 RepairClinic | |
| 17 | Cover, Corner — Black | - | |
| 18 | – | W10157973 Clip, Drain | - |
| 19 | ![]() | 12465002WDreplaces 67001069 Hinge, Bottom — White | - |
| 19 | Hinge, Bottom — Black | - | |
| 20 | Screw (4) | $3.74 Parts Dr | |
| 21 | Cover, Unit | - | |
| 22 | 67003849NLA Grille, Toe — White | Discontinued | |
| 22 | – | 67003843 Grille, Toe — Black | - |
| 23 | W11685757replaces 67005064 Label, Fill Tube | $3.95 ApplianceParts Pro | |
| 24 | Tube, Drain | - | |
| 25 | Screw | $2.30 Part Advantage | |
| 26 | Fiber, Acoustic | $11.89 Parts Dr | |
| 27 | – | W10132512 Cover, Water Valve | - |
| 28 | ![]() | WP67001098replaces 67001098 Cover, Fill Tube | $4.95 ApplianceParts Pro |
| 29 | ![]() | Plug Button | - |
| 30 | WP489128replaces 67006662 Screw | $5.96 Parts Dr | |
| 31 | – | 12627302 Clip, Grille | - |
| 32 | WPM0274057replaces M0274057 Shim, Hinge — White | $2.30 Part Advantage | |
| 32 | WPM0274062replaces M0274062 Shim, Hinge — Black | $11.84 Part Advantage | |
| 33 | Cover, LW Hinge — White | - | |
| 33 | – | 12561901B Cover, LW Hinge — Black | - |
| 34 | W10462018replaces 13015202 Cord, Power | - | |
| 35 | ![]() | Pin, Bottom Hinge For Models: GB5525PEAS10, GB5525PEAW10 (Stainless) (White) | $5.00 RepairClinic |




