Model
Jenn-Air JIM158XBRS0
Ice Cube Maker
Parts Sections (6)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelJenn-Air
JIM158XBRS0Ice Cube Maker
6 diagrams142 parts
Parts Sections (6)
Diagram
CABINET LINER AND DOOR PARTS

Parts in CABINET LINER AND DOOR PARTS
52 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 1 | – | W10122019 Use & Care Guide | - |
| 1 | – | 2324311 Service & Wiring Sheet | - |
| 2 | WP3400886replaces 3400886 Screw | $4.83 Parts Dr | |
| 3 | 2185742NLA Bin, Door | Discontinued | |
| 4 | Spacer | - | |
| 5 | ![]() | Cover, Wiring | - |
| 6 | WP489442replaces 489442 Screw | $7.95 ApplianceParts Pro | |
| 7 | – | 2932803B Door | - |
| 8 | ![]() | Cam, Door | $21.41 RepairClinic |
| 9 | ![]() | W11223751replaces 2217393 Assembly, Magnetic Catch | $37.42 Parts Dr |
| 10 | ![]() | WP941839replaces 941839 Plug, Hole | $3.38 Part Advantage |
| 11 | ![]() | WP488366replaces 2208136 Clamp | $5.75 Parts Dr |
| 12 | Wrap, Door — Black | - | |
| 12 | – | W10122008 Wrap, Door — Stainless Steel | - |
| 13 | ![]() | Gasket, Bottom | $51.62 ApplianceParts Pro |
| 14 | WP489503replaces 489503 Clamp | $6.21 Parts Dr | |
| 15 | WP2217294replaces 2217294 Gasket, Door | $119.78 Parts Dr | |
| 16 | Sleeve, Hinge | - | |
| 17 | ![]() | Nameplate | - |
| 18 | ![]() | Hinge, Top | - |
| 19 | Shim, Hinge | - | |
| 20 | – | W10122050 Handle, Door | - |
| 21 | – | 8281184 Screw | - |
| 22 | WPW10136199replaces 2185730 Assembly, Unit Cover | $69.91 PartSelect | |
| 23 | WP8281186replaces 8281186 Screw | - | |
| 24 | Filler, Endcap — Left Side | - | |
| 24 | Filler, Endcap — Right Side | $8.69 RepairClinic | |
| 25 | ![]() | W10532250replaces 2185756 Pad, Foam | - |
| 26 | Channel, Wiring | - | |
| 27 | ![]() | Grommet, Edge Guard (2) | - |
| 28 | ![]() | WP2185989replaces 2185989 Tube, Drain | $28.78 RepairClinic |
| 29 | W11420408replaces 585158 Scoop | $6.64 Part Advantage | |
| 30 | WP3400884replaces 3400884 Screw | $5.95 ApplianceParts Pro | |
| 31 | ![]() | WP3400237replaces 3400237 Screw | - |
| 32 | ![]() | WP2189000replaces 2189000 Plug, Handle | $4.94 Parts Dr |
| 33 | ![]() | Hinge, Bottom | - |
| 34 | ![]() | Pin, Hinge | - |
| 35 | WP250830replaces 489048 Screw, Ground | $4.95 ApplianceParts Pro | |
| 36 | WP692400replaces 692400 Nut, Push−In | $3.38 Part Advantage | |
| 37 | ![]() | Nut, Leg Leveler | - |
| 38 | Screw | $17.99 RepairClinic | |
| 39 | WP999367replaces 489423 Screw | $3.60 Parts Dr | |
| 40 | ![]() | Holder, Scoop | - |
| 41 | – | 8281228 Thumbscrew | - |
| 42 | 8193716replaces 3374849 Leg, Leveler (4) | $32.19 Parts Dr | |
| 43 | WPW10339879replaces 2155774 Strap | $2.30 Part Advantage | |
| 44 | 2929700BNLA Top | Discontinued | |
| 45 | ![]() | Shield, Electrical | - |
| 46 | ![]() | W11624957replaces 2217293 Gasket, Top Panel | - |
| 47 | ![]() | WP2185571Breplaces 2185571B Grill, Front | $75.63 Parts Dr |
| 48 | WP489474replaces 489474 Screw | $5.11 RepairClinic | |
| 49 | – | N/S Cabinet & Liner | - |



















