Model
KitchenAid KRFC90100B0
Refrigerator
Parts Sections (9)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelKitchenAid
KRFC90100B0Refrigerator
9 diagrams249 parts
Parts Sections (9)
Diagram
CABINET PARTS

Parts in CABINET PARTS
46 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 1 | – | W10142705 Tech Sheet | - |
| 2 | W11176463replaces W10137519 Elbow, Fill Tube | $42.61 Part Advantage | |
| 3 | WP67003405replaces 67003405 Plate, Pivot | $3.55 Part Advantage | |
| 4 | – | B5759649 Gasket | - |
| 5 | WP10450603replaces 67005127 Roller | $2.74 Part Advantage | |
| 6 | M0104102NLA Clip, Cord | Discontinued | |
| 7 | WPA3223101replaces A3223101 Insert, Fill Tube | $10.95 Parts Dr | |
| 8 | WP98165replaces 67006287 Screw | $7.47 PartSelect | |
| 9 | WP8281196replaces 67006521 Screw | $9.62 PartSelect | |
| 10 | ![]() | 12456801Vreplaces 12456801 Bracket, Roller | $37.63 RepairClinic |
| 11 | WP67006380replaces 67006380 Screw | $21.46 ApplianceParts Pro | |
| 12 | 71003131replaces 67006611 Bolt, Adjusting | $6.21 Parts Dr | |
| 13 | Cover, Left Hinge — Black | - | |
| 14 | WP489349replaces 67006303 Screw | $2.30 Part Advantage | |
| 15 | ![]() | 12655103EDreplaces 67002027 Hinge, Center — Black | - |
| 16 | ![]() | WP12777701replaces 67004092 Block, Filter | - |
| 17 | Cover, Corner — Black | - | |
| 18 | Hinge, Top Left | - | |
| 19 | 12906303WDreplaces 67007174 Bracket, Foot (2) | $27.27 Parts Dr | |
| 20 | Screw | $3.74 Parts Dr | |
| 21 | – | 12695601 Shim, Hinge | - |
| 22 | WPW10534153replaces 67006375 Grille Assembly — Black | $56.39 Part Advantage | |
| 23 | ![]() | WPM0114003replaces M0114003 Clip, Speed | $7.95 ApplianceParts Pro |
| 24 | WPB5705307replaces B5705331 Tube, Plastic | $6.76 Part Advantage | |
| 25 | Screw | $2.30 Part Advantage | |
| 26 | Cover, Water Line | - | |
| 27 | – | 67004735 Cover, Water Valve | - |
| 28 | W11233072replaces 67006626 Screw | $8.78 Part Advantage | |
| 29 | Clip, Waterline | - | |
| 30 | – | 67002230 Back, Machine | - |
| 31 | – | 67004102 Track, Waterline | - |
| 32 | – | 67006664 Cord, Power | - |
| 33 | Insulation, Sound | $11.89 Parts Dr | |
| 34 | W11177593replaces 67003868 Foot Brake | $6.48 Part Advantage | |
| 35 | Bolt, Adjusting | - | |
| 36 | ![]() | WPM0104106replaces M0104106 Clip | $3.59 Parts Dr |
| 37 | 67001066NLA Tube, Drain | Discontinued | |
| 38 | Clip, Drain Tube | $6.95 ApplianceParts Pro | |
| 39 | ![]() | W10833902replaces M0108105 Clamp, Tube | $2.97 RepairClinic |
| 40 | – | N/S Cabinet (Not a Servicable Part) | - |
| 41 | Hinge, Top Right | - | |
| 42 | – | 12629801B Cover, Right Hinge — Black | - |
| 43 | ![]() | Plug, Button | - |
| 44 | – | M1205302 Pin | - |
| 45 | ![]() | Nut, Speed | $19.88 RepairClinic |
| 46 | – | 67006118 Roller Assembly | - |







