Model
KitchenAid KUIC18PNTS2
Ice Cube Maker
Parts Sections (7)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelKitchenAid
KUIC18PNTS2Ice Cube Maker
7 diagrams158 parts
Parts Sections (7)
Diagram
CABINET LINER AND DOOR PARTS

Parts in CABINET LINER AND DOOR PARTS
64 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 1 | – | W10136157 Use & Care Guide | - |
| 1 | – | W10163556 Service & Wiring Sheet | - |
| 2 | WP3400886replaces 3400886 Screw 8−18 x 1 1/4 | $4.83 Parts Dr | |
| 3 | ![]() | Bin, Door | - |
| 4 | Spacer | - | |
| 5 | ![]() | Cover, Wiring | - |
| 6 | WP489442replaces 489442 Screw | $7.95 ApplianceParts Pro | |
| 7 | ![]() | Panel, Exterior | $254.80 RepairClinic |
| 8 | Panel, Interior | - | |
| 10 | Insulation | - | |
| 11 | W10218024replaces 2217227 Ballast−Back, I.M. | - | |
| 12 | ![]() | WP941839replaces 941839 Hole Plug | $3.38 Part Advantage |
| 13 | ![]() | (Left Side) | - |
| 13 | (Right Side) | - | |
| 14 | WP489503replaces 489503 Clamp | $6.21 Parts Dr | |
| 15 | W11624959replaces 2217295 Gasket, Door | $92.03 Parts Dr | |
| 16 | Clip | - | |
| 17 | Nameplate | Discontinued | |
| 18 | (Left Side) | $42.40 ApplianceParts Pro | |
| 18 | (Right Side) | $43.28 ApplianceParts Pro | |
| 19 | Shim, Hinge | - | |
| 20 | ![]() | WP2208452Breplaces 2208452B Handle, Icemaker | $53.21 ApplianceParts Pro |
| 21 | WP9872207Sreplaces 9872207S Handle, Bar | - | |
| 22 | WPW10136200replaces W10136200 Assembly, Unit Cover | $37.73 RepairClinic | |
| 23 | WP8281186replaces 8281186 Screw, Handle | - | |
| 24 | ![]() | Grommet, Edge Guard(2) | - |
| 25 | ![]() | Pad, Foam | - |
| 26 | Channel, Wiring | - | |
| 27 | ![]() | W11413461replaces 2208350B Endcap, Door | - |
| 28 | Tube, Drain | - | |
| 29 | W11420408replaces 2208386 Scoop | $6.64 Part Advantage | |
| 30 | WP3400884replaces 3400884 Screw 8−18 x 5/8 | $5.95 ApplianceParts Pro | |
| 31 | WP692400replaces 692400 Nut, Push−In | $3.38 Part Advantage | |
| 32 | ![]() | Panel, Wrap Lower | $158.95 ApplianceParts Pro |
| 33 | Bracket, Spring | - | |
| 34 | Pin, Hinge | $17.56 RepairClinic | |
| 35 | WP250830replaces 489048 Screw, Ground | $4.95 ApplianceParts Pro | |
| 36 | WP2208570replaces 2208570 Spring, Hinge | $21.34 ApplianceParts Pro | |
| 37 | ![]() | Endcap, Panel | $30.42 RepairClinic |
| 38 | Dampener, Spring | - | |
| 39 | WP999367replaces 489423 Screw | $3.60 Parts Dr | |
| 40 | Holder, Scoop | - | |
| 41 | ![]() | Grommet, Edge guard(2) | - |
| 42 | 8193716replaces 3374849 Leg, Leveler (4) | $32.19 Parts Dr | |
| 43 | ![]() | Insulation | - |
| 44 | – | 2929701B Top | - |
| 45 | ![]() | Shield, Electrical | - |
| 46 | 2217296replaces W10163531 Gasket, Top Panel | - | |
| 47 | ![]() | WP2217206Breplaces 2217206B Grill, Front | - |
| 48 | WP489474replaces 489474 Screw 8−18 x 1 | $5.11 RepairClinic | |
| 49 | – | N/S Cabinet & Liner | - |
| 50 | 2313817NLA Panel, Wrap | Discontinued | |
| 51 | Panel, Lower | $103.75 RepairClinic | |
| 52 | ![]() | Nut, Leg Leveler | - |
| 53 | ![]() | Strike, Magnet | - |
| 54 | – | 3400916 Washer | - |
| 55 | Screw | $4.59 ApplianceParts Pro | |
| 56 | ![]() | WP3400237replaces 3400237 Screw | - |
| 57 | – | 8281184 Screw | - |
| 58 | WP488163replaces 488208 Screw | $3.38 Part Advantage | |
| 59 | – | 2217467 Tube−Vent | - |
| 60 | WP2208367replaces 2208367 Clamp−Half | - | |
| 61 | ![]() | WP489464replaces 8281265 Screw | $9.62 PartSelect |
| 62 | W10861184replaces 489505 Clamp | $27.23 Part Advantage |


















