Model
Whirlpool NWT8501S00
Refrigerator
Parts Sections (6)

How to find your part
Find part on diagram
Zoom in & tap a highlighted area
Tap "Parts" tab
Switch to the parts list view
See details & prices
Your selected part is highlighted
ModelWhirlpool
NWT8501S00Refrigerator
6 diagrams181 parts
Parts Sections (6)
Diagram
CABINET PARTS

Parts in CABINET PARTS
39 parts
| Ref | Image | Part / Description | Best Price |
|---|---|---|---|
| 1 | – | W10164837 Use & Care Guide | - |
| 1 | 677969NLA Do−It−Yourself | Discontinued | |
| 2 | WP2261963replaces 2261963 Hinge Butt, Top | $41.83 Part Advantage | |
| 3 | WPW10142530replaces W10142530 Roller, Front | $43.20 Parts Dr | |
| 4 | Clamp, Tube | - | |
| 5 | ![]() | WP2213360replaces 2213360 Cover, Hinge — White | $12.92 ApplianceParts Pro |
| 5 | ![]() | WP2213363replaces 2213363 Cover, Hinge — Black | $11.95 ApplianceParts Pro |
| 6 | 2264738replaces 2197909 Cord, Service | - | |
| 7 | – | 2188194 Enclosure, Term. | - |
| 8 | ![]() | WPW10133299replaces W10142551 Leveler | $8.18 RepairClinic |
| 9 | – | 1129346 Terminal Block | - |
| 10 | – | 1129449 Bushing | - |
| 11 | WP489442replaces 489442 Screw | $7.95 ApplianceParts Pro | |
| 12 | – | 2266681W Hinge, Center — White | - |
| 12 | – | 2266681B Hinge, Center — Black | - |
| 13 | Shim, Hinge — White | $26.61 Parts Dr | |
| 13 | ![]() | Shim, Hinge — Black | - |
| 14 | WP489497replaces 489497 Screw | $4.19 Part Advantage | |
| 15 | ![]() | WP489399replaces 489399 Screw | $2.30 Part Advantage |
| 16 | WP2325482replaces 2325482 Hinge Butt, Btm | $33.11 Parts Dr | |
| 17 | WP2325483replaces 2325483 Hinge−Pin, Btm | $3.38 Part Advantage | |
| 18 | WP2201567replaces 2201567 Shim, Bottom Hinge | $5.95 ApplianceParts Pro | |
| 19 | WP2196157replaces 2174760 Fitting, Water Tube | $4.42 Part Advantage | |
| 20 | WP487576replaces 487576 Washer | $4.19 Part Advantage | |
| 21 | 2209657replaces 2174913 Wire Assembly | - | |
| 22 | ![]() | WP2151652replaces 2201012 Hole Plug (6) — White | $7.50 Part Advantage |
| 22 | ![]() | WP2183998replaces 2183998 Hole Plug (6) — Black | $10.75 ApplianceParts Pro |
| 23 | – | 2167227 Gasket | - |
| 24 | WP1106508replaces 1106508 Seal | $6.42 ApplianceParts Pro | |
| 25 | WP489442replaces 489442 Screw | $7.95 ApplianceParts Pro | |
| 26 | WP488729replaces 2262176 Screw | $2.41 Part Advantage | |
| 27 | W10859322replaces 2166003 Corner Filler — White | $9.57 ApplianceParts Pro | |
| 27 | W11500943replaces 2215384 Corner Filler — Black | $3.62 Parts Dr | |
| 28 | ![]() | WP487996replaces 487996 Cap−Bushing | $6.95 ApplianceParts Pro |
| 29 | WP489467replaces 489341 Washer | $4.20 Part Advantage | |
| 30 | WP487802replaces 487802 Washer 7/64 | $2.30 Part Advantage | |
| 31 | Cover, Unit | - | |
| 32 | – | N/S Rail, Center | - |
| 33 | – | N/S Cabinet (Not a Serviceable Part) | - |







